| City | State | Median price/% undervalued | |
| Houma | LA | $116.5 -31.2% | |
| Dallas | TX | $134.5 -30.0% | |
| Houston | TX | $119.3 -29.1% | |
| Shreveport | LA | $101.2 -28.6% | |
| Lafayette | LA | $128.8 -26.2% | |
| College Station | TX | $104.1 -25.8% | |
| Fort Worth | TX | $111.7 -24.9% | |
| Alexandria | LA | $93.3 -24.8% | |
| Monroe | LA | $93.4 -24.6% | |
| Lake Charles | LA | $99.9 -23.8% | |
Wednesday, March 19, 2008
Best Time to Buy in Four Years
According to CNN Money, now may be the best time to buy a house. Some of the best values are listed below:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment